Board Members Contact Information
| First name | Last name | phone number | Title | Years as a Board Member | |
| Jason | English | 270-994-1084 | President/ B8,9,10 | 12 | |
| Joel | Speer | 270-2120-6390 | Vice President/Concessions | 33 | |
| Rita | Crouch | 270-564-0587 | Secretary/Concessions | 20 | |
| Rich | Allshouse | 270-559-5949 | Treasurer | 29 | |
| Terry | Massa | 270-559-6954 | WKBSA President/ Equipment manager | 45 | |
| Tim | Massa | 270-519-0469 |
Baseball Commissioner/B13/14, seniors |
25 | |
| Zach | Shaw | 270-519-5195 | WKBSA Softball Commissioner/LOYBSA Softball Commissioner | 13 | |
| Chris | Henson | 270-519-8551 | Concessions & Umpires | 21 | |
| Jim | Dudley | tjdudley33@outlook.com | 270-293-9104 | Rain Out Coordinator/ Reschedules/ Website | 9 |
| Andy | Sullivan | 270-331-2659 | Tball Commissioner | 6 | |
| Adam | Dyson | 270-564-2762 | 2 | ||
| Brandon | Snow |
B11/12 Coordinator |
2 | ||
| Ryan | Eubanks | 270-625-9669 | 1 | ||
| Jose | Lopez | 270-559-9979 | 1 | ||
| Daniel | Pridemore | 270-994-7794 | 1 | ||
| Joe | Saladino | 270-994-5225 | 1 | ||
| Louis | Moffatt | 270-349-0333 | WKBSA Vice President | ||

